Check times, prices and seats, then pay by card, mobile banking or at 7-Eleven.
Bus operators on this route
Where to stay in Khon Kaen
Loading nearby places…
Bus from Bueng Kan to Khon Kaen: questions and answers
How far is it from Bueng Kan to Khon Kaen?
About 270 km by road (205 km in a straight line) from Phon Charoen District Jirathakan (Opposite Government Savings Bank) to Khon Kaen Bus Terminal 3.
How long does the bus from Bueng Kan to Khon Kaen take?
Roughly 3½ to 5 hours, depending on the operator, the vehicle and stops on the way. Check the exact departure and arrival times when you book.
Which companies run buses from Bueng Kan to Khon Kaen?
Jiratthakarn Transport Company Limited runs this route.
Where do I catch the bus in Bueng Kan?
Buses leave from Phon Charoen District Jirathakan (Opposite Government Savings Bank) (Bueng Kan). Station guide and map
Where does the bus stop in Khon Kaen?
The bus arrives at Khon Kaen Bus Terminal 3. Station guide and map
How do I book a bus ticket from Bueng Kan to Khon Kaen?
Press the booking button on this page, pick your date, time and seat, then pay online by card, mobile banking or at 7-Eleven. Booking ahead is recommended on weekends and public holidays.
Is there a bus back from Khon Kaen to Bueng Kan?
Where can I stay in Khon Kaen?
See the hotels near Khon Kaen Bus Terminal 3 on this page, or browse all hotels in Khon Kaen on Agoda.
Compare all 72 buses from Bueng Kan to Khon Kaen →
Return trip
More buses from Phon Charoen District Jirathakan (Opposite Government Savings Bank)
| From | To | Book |
|---|---|---|
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Ban Dung District (Bandung Crown Prince Hospital) | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Ban Dung Municipal Bus Terminal | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Ban Nong Wang Yai Bus Stop | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Ban Sem | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Ban Soem Bus Stop (Near Por Charoen Agriculture Shop) | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Bangkok | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Bangkok Bus Terminal Chatuchak (Mo Chit 2) | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Bueng Kan | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Bueng Kan Bus Terminal | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Don Ya Nang | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Don Ya Nang Subdistrict Bus Stop (Ban Don Ya Nang School) | Details Book Now |
| Phon Charoen District Jirathakan (Opposite Government Savings Bank) | Fa Rai District Bus Stop (Opposite Suriya Auto Parts Shop) | Details Book Now |



